What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
920 | 17 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:idm:DL1 bug fix update |
1030 | 15 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:virt:rhel and virt-devel:rhel bug fix update |
966 | 15 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:3.0 security and bug fix update |
950 | 13 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:2.0 security update |
104 | 6 | 0 | Images&Installations | S2-major | P3-Medium | --- | [Anolis OS 8.4 龙芯版][4.19.190-3.an8.loongarch64]缺少qcow2的镜像文件 |
8903 | 4 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis23] [iso] 内核降级回 5.10.134 后重启回进入到紧急模式 |
103 | 4 | 0 | fs | S2-major | P1-Urgent | --- | [ANCK 4.19] io_uring async buffered reads 特性在 epoll 等场景下存在hang的可能 |
4463 | 3 | 0 | Others | S3-normal | P3-Medium | --- | [Anolis23][5.10][x86_64[nightly] ltp测试套syscalls/epoll_pwait02测试失败epoll_pwait02.c:30: TFAIL: do_epoll_pwait() returned -1, expected 1 |
1953 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2959 |
1952 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2938 |
1050 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: mariadb:10.5 security, bug fix, and enhancement update |
938 | 3 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:pki-core:10.6 bug fix update |
759 | 3 | 0 | BaseOS Modules | S3-normal | P3-Medium | --- | ERRATA:Moderate: virt:rhel and virt-devel:rhel security update |
219 | 3 | 0 | general/others | S2-major | P3-Medium | --- | [x86] 执行ltp-ima测试集ima_policy用例后,环境卡死,串口显示:BUG: unable to handle kernel NULL pointer dereference at 0000000000000018,未生成vmcore |
88 | 3 | 0 | 数据同步 | S1-blocker | P1-Urgent | --- | 成功不成功 |
18804 | 2 | 0 | Anolis OS | S3-normal | P3-Medium | --- | CVE-2025-1390: libcap: potential configuration parsing error |
11771 | 2 | 0 | generic | S3-normal | P3-Medium | --- | [Anolis23.2][6.6.25-2.2_rc1][aarch64]安装完内核重启后dmesg存在warn相关日志 |
4818 | 2 | 0 | Others | S3-normal | P3-Medium | --- | [Anolis23][x86_64][社区nightly] LTP测试套net.tcp_cmds/ipneigh01_ip run fail:TFAIL: cannot ping 10.0.0.1 |
4500 | 2 | 0 | virt | S3-normal | P3-Medium | --- | [ANCK 5.10] kvm: initialize all of the kvm_debugregs structure before sending it to userspace |
3711 | 2 | 0 | drivers | S3-normal | P3-Medium | --- | DSA - Page request service is blocked by improper block_on_fault flag setting |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?