What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
18804 | 2 | 0 | Anolis OS | S3-normal | P3-Medium | --- | CVE-2025-1390: libcap: potential configuration parsing error |
3711 | 2 | 0 | drivers | S3-normal | P3-Medium | --- | DSA - Page request service is blocked by improper block_on_fault flag setting |
1205 | 2 | 0 | BaseOS Packages | S2-major | P3-Medium | --- | ERRATA:Important: .NET Core 3.1 security, bug fix, and enhancement update |
1004 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Important: xmlrpc-c security update |
786 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: Red Hat Ceph Storage 5.1 Security, Enhancement, and Bug Fix update |
950 | 13 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:2.0 security update |
966 | 15 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:3.0 security and bug fix update |
1050 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: mariadb:10.5 security, bug fix, and enhancement update |
759 | 3 | 0 | BaseOS Modules | S3-normal | P3-Medium | --- | ERRATA:Moderate: virt:rhel and virt-devel:rhel security update |
1025 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:cloud-init bug fix and enhancement update |
920 | 17 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:idm:DL1 bug fix update |
938 | 3 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:pki-core:10.6 bug fix update |
1030 | 15 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:virt:rhel and virt-devel:rhel bug fix update |
1122 | 2 | 0 | kernel - anck-5.10 | S3-normal | P3-Medium | --- | Not enable the TLB_RANGE,The performance of 502.gcc_r will reduce 20% in SPEC-CPU2017 |
103 | 4 | 0 | fs | S2-major | P1-Urgent | --- | [ANCK 4.19] io_uring async buffered reads 特性在 epoll 等场景下存在hang的可能 |
4500 | 2 | 0 | virt | S3-normal | P3-Medium | --- | [ANCK 5.10] kvm: initialize all of the kvm_debugregs structure before sending it to userspace |
1092 | 2 | 0 | fs | S3-normal | P3-Medium | --- | [Anck 4.19][ck26_rc1][xfs文件系统]xfstests xfs xfs/510 +inumbers last = 0 +bulkstat last = 0 |
104 | 6 | 0 | Images&Installations | S2-major | P3-Medium | --- | [Anolis OS 8.4 龙芯版][4.19.190-3.an8.loongarch64]缺少qcow2的镜像文件 |
84 | 2 | 0 | general/others | S2-major | P3-Medium | --- | [Anolis OS 8.4 龙芯版][4.19.190-3.an8.loongarch64]镜像安装后无softlockup_panic、hardlockup_panic等内核配置项 |
1952 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2938 |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?