What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
18804 | 2 | 0 | Anolis OS | S3-normal | P3-Medium | --- | CVE-2025-1390: libcap: potential configuration parsing error |
759 | 3 | 0 | BaseOS Modules | S3-normal | P3-Medium | --- | ERRATA:Moderate: virt:rhel and virt-devel:rhel security update |
786 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: Red Hat Ceph Storage 5.1 Security, Enhancement, and Bug Fix update |
920 | 17 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:idm:DL1 bug fix update |
938 | 3 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:pki-core:10.6 bug fix update |
950 | 13 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:2.0 security update |
966 | 15 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:3.0 security and bug fix update |
1004 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Important: xmlrpc-c security update |
1025 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:cloud-init bug fix and enhancement update |
1030 | 15 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:virt:rhel and virt-devel:rhel bug fix update |
1050 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: mariadb:10.5 security, bug fix, and enhancement update |
1205 | 2 | 0 | BaseOS Packages | S2-major | P3-Medium | --- | ERRATA:Important: .NET Core 3.1 security, bug fix, and enhancement update |
1952 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2938 |
1953 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2959 |
3436 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [anolis 8.8 rc1]安装anolis8.8 rc1版本,系统起来后发现redhat-release文件不存在,且anolis8.6安装后也不存在 |
8903 | 4 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis23] [iso] 内核降级回 5.10.134 后重启回进入到紧急模式 |
104 | 6 | 0 | Images&Installations | S2-major | P3-Medium | --- | [Anolis OS 8.4 龙芯版][4.19.190-3.an8.loongarch64]缺少qcow2的镜像文件 |
1814 | 2 | 0 | Images&Installations | S3-normal | P3-Medium | --- | anaconda report error when click installation source section |
4463 | 3 | 0 | Others | S3-normal | P3-Medium | --- | [Anolis23][5.10][x86_64[nightly] ltp测试套syscalls/epoll_pwait02测试失败epoll_pwait02.c:30: TFAIL: do_epoll_pwait() returned -1, expected 1 |
4818 | 2 | 0 | Others | S3-normal | P3-Medium | --- | [Anolis23][x86_64][社区nightly] LTP测试套net.tcp_cmds/ipneigh01_ip run fail:TFAIL: cannot ping 10.0.0.1 |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?