What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
18804 | 2 | 0 | Anolis OS | S3-normal | P3-Medium | --- | CVE-2025-1390: libcap: potential configuration parsing error |
11771 | 2 | 0 | generic | S3-normal | P3-Medium | --- | [Anolis23.2][6.6.25-2.2_rc1][aarch64]安装完内核重启后dmesg存在warn相关日志 |
8903 | 4 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis23] [iso] 内核降级回 5.10.134 后重启回进入到紧急模式 |
4818 | 2 | 0 | Others | S3-normal | P3-Medium | --- | [Anolis23][x86_64][社区nightly] LTP测试套net.tcp_cmds/ipneigh01_ip run fail:TFAIL: cannot ping 10.0.0.1 |
4500 | 2 | 0 | virt | S3-normal | P3-Medium | --- | [ANCK 5.10] kvm: initialize all of the kvm_debugregs structure before sending it to userspace |
4463 | 3 | 0 | Others | S3-normal | P3-Medium | --- | [Anolis23][5.10][x86_64[nightly] ltp测试套syscalls/epoll_pwait02测试失败epoll_pwait02.c:30: TFAIL: do_epoll_pwait() returned -1, expected 1 |
3711 | 2 | 0 | drivers | S3-normal | P3-Medium | --- | DSA - Page request service is blocked by improper block_on_fault flag setting |
3436 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [anolis 8.8 rc1]安装anolis8.8 rc1版本,系统起来后发现redhat-release文件不存在,且anolis8.6安装后也不存在 |
2214 | 2 | 0 | mm | S3-normal | P3-Medium | --- | 修复CVE漏洞 |
1953 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2959 |
1952 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | [Anolis OS 8] Bugfix for CVE-2022-2938 |
1814 | 2 | 0 | Images&Installations | S3-normal | P3-Medium | --- | anaconda report error when click installation source section |
1205 | 2 | 0 | BaseOS Packages | S2-major | P3-Medium | --- | ERRATA:Important: .NET Core 3.1 security, bug fix, and enhancement update |
1122 | 2 | 0 | kernel - anck-5.10 | S3-normal | P3-Medium | --- | Not enable the TLB_RANGE,The performance of 502.gcc_r will reduce 20% in SPEC-CPU2017 |
1092 | 2 | 0 | fs | S3-normal | P3-Medium | --- | [Anck 4.19][ck26_rc1][xfs文件系统]xfstests xfs xfs/510 +inumbers last = 0 +bulkstat last = 0 |
1050 | 3 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: mariadb:10.5 security, bug fix, and enhancement update |
1030 | 15 | 0 | BaseOS Packages | S5-enhancement | P3-Medium | --- | ERRATA:virt:rhel and virt-devel:rhel bug fix update |
1025 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:cloud-init bug fix and enhancement update |
1004 | 2 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Important: xmlrpc-c security update |
966 | 15 | 0 | BaseOS Packages | S3-normal | P3-Medium | --- | ERRATA:Moderate: container-tools:3.0 security and bug fix update |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?